Various - Dixieland Jubilee
Label: | Intercord - 26 450 - 7 Z/1-2 |
---|---|
Series: | Dixieland Jubilee (2) |
Format: | 2 x Vinyl, LP, Compilation, Gatefold
|
Country: | Germany |
Released: | |
Genre: | Jazz |
Style: | Dixieland |
Tracklist
A1 | Old Merrytale Jazzband*- | The Sheik Of Araby | 4:35 |
A2 | The Chris Barber Jazz And Blues Band- | Wild Cat Blues | 2:45 |
A3 | Alex Welsh & His Band- | If I Had A Talking Picture Of You | 3:30 |
A4 | The Dutch Swing College Band- | Fidgety Feet | 3:12 |
A5 | Stuttgarter Dixieland All Stars- | Breeze | 3:32 |
B1 | Traditional Club Of Bratislava*- | Down By The Riverside | 3:03 |
B2 | Ruby Braff- | Nobody Knows You (When You're Down And Out) | 5:32 |
B3 | Ragtime Specht Groove- | Sweet Georgia Brown | 2:10 |
B4 | The Harlem Ramblers- | Whisky Blues | 2:59 |
B5 | Alex Welsh & His Band- | Dapper Dan | 4:58 |
C1 | Traditional Club Of Bratislava*- | Maryland, My Maryland | 3:12 |
C2 | Old Merrytale Jazzband*- | Ice Cream | 3:35 |
C3 | Chris Barber's Travelling Band- | London Blues | 2:57 |
C4 | The Dutch Swing College Band- | I've Found A New Baby | 2:59 |
C5 | Sammy Price- | West End Boogie | 6:32 |
D1 | Old Merrytale Jazzband*- | Limehouse Blues | 3:20 |
D2 | The Dutch Swing College Band- | Jazz Me Blues | 2:58 |
D3 | Stuttgarter Dixieland All Stars- | Bourbon Street Parade | 5:50 |
D4 | Chris Barber's Travelling Band- | Jeeps Blues | 5:50 |
D5 | The Harlem Ramblers- | Orys Creole Trombone | 2:45 |
