Dizzy Gillespie - Dizzy Gillespie
Etichetta: | AMIGA - 8 50 449 |
---|---|
Formato: |
Vinile, LP, Compilation, Mono |
Paese: | German Democratic Republic (GDR) |
Uscita: | |
Genere: | Jazz |
Stile: | Afro-Cuban Jazz, Bop |
Elenco tracce
Dizzy Gillespie 1946-1949 | |||
A1 | Dizzy Gillespie Septet- | A Night In Tunesia | 3:05 |
A2 | Dizzy Gillespie Septet- | Ol' Man Rebop | 2:45 |
A3 | Dizzy Gillespie And His Orchestra- | Ow | 2:51 |
A4 | Dizzy Gillespie And His Orchestra- | Oop-Pop-A-Da | 3:08 |
A5 | Dizzy Gillespie And His Orchestra- | Two Bass Hit | 2:45 |
A6 | Dizzy Gillespie And His Orchestra- | Stay On It | 3:08 |
A7 | Dizzy Gillespie And His Orchestra- | Algo Bueno | 2:56 |
A8 | Metronome All-Stars Band*- | Overtime | 4:30 |
B1 | Dizzy Gillespie And His Orchestra- | Manteca | 3:05 |
B2 | Dizzy Gillespie And His Orchestra- | Good Bait | 2:47 |
B3 | Dizzy Gillespie And His Orchestra- | Cool Breeze | 2:41 |
B4 | Dizzy Gillespie And His Orchestra- | Cubana Be | 2:42 |
B5 | Dizzy Gillespie And His Orchestra- | Cubana Bop | 3:05 |
B6 | Dizzy Gillespie And His Orchestra- | Minor Walk | 2:45 |
B7 | Dizzy Gillespie And His Orchestra- | Swedish Suite | 2:55 |
B8 | Metronome All-Stars Band*- | Victory Ball | 4:10 |
